| Rank | Name | Club |
|---|---|---|
| 1 | SZ-L BAU BALATON 1 | SZ-L BAU BALATON 1 |
| 2 | MTK 1 | MTK 1 |
| 3 | VASAS SC 1 | VASAS SC 1 |
| 4 | BVSC | BVSC |
| 5 | BHSE | BHSE |
| 6 | DVE | DVE |
| 7 | VVSK | VVSK |
| 8 | MTK 2 | MTK 2 |
| 9 | ÓBUDAI FLESS | ÓBUDAI FLESS |
| 10 | SZVASE 1 | SZVASE 1 |
| 11 | SZVSE | SZVSE |
| 12 | CSVE | CSVE |
| 13 | PTE-PEAC | PTE-PEAC |
| 14 | KVSE | KVSE |
| 15 | AVA | AVA |
| 16 | VASAS SC 2 | VASAS SC 2 |
| 17 | OMS-TATA | OMS-TATA |
| 18 | SZVASE 2 | SZVASE 2 |
| 19 | SZTE-VK | SZTE-VK |
| 20 | SZ-L BAU BALATON 2 | SZ-L BAU BALATON 2 |
| 21 | BÉKESSY DEBRECEN | BÉKESSY DEBRECEN |
| 22 | HOBBI VSE | HOBBI VSE |
Document engarde-escrime - 2017.06.17. 16:17:42
This document is refreshed every minutes, you can refresh it yourself more frequently