| Fencer number | Name | Club |
|---|---|---|
| (13 1 3 9) | VASAS SC 1 | VASAS SC 1 |
| (32 8 10 14) | BHSE 1 | BHSE 1 |
| (34 5 12 17) | SZ-L BAU BALATON 1 | SZ-L BAU BALATON 1 |
| (44 3 18 23) | MTK 1 | MTK 1 |
| (57 7 19 31) | AVA | AVA |
| (95 27 32 36) | MTK 2 | MTK 2 |
| (118 20 33 65) | SZ-L BAU BALATON 2 | SZ-L BAU BALATON 2 |
| (121 12 45 64) | VASAS SC 2 | VASAS SC 2 |
| (124 24 40 60) | OMS-TATA | OMS-TATA |
| (128 25 51 52) | TSC | TSC |
| (143 29 55 59) | PTE-PEAC | PTE-PEAC |
| (167 37 50 80) | SZVSE | SZVSE |
| (200 47 70 83) | BHSE 2 | BHSE 2 |
| (210 16 92 102) | HIPER SE | HIPER SE |
| (275 87 90 98) | SZTE-VK | SZTE-VK |
Document engarde-escrime - 2017.06.17. 9:07:02
This document is refreshed every 30 seconds, you can refresh it yourself more frequently