| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | ZSÖGÖN Andor | SZTE-VK | ||||
| SUNDER-RAJAN Sameer | ||||||
| 16 | SUNDER-RAJAN Sameer | GBR | 7/1 | |||
| SLIPCHENKO Pavlo | ||||||
| 9 | ANTAL Máté | BHSE | 10/6 | |||
| SLIPCHENKO Pavlo | ||||||
| 8 | SLIPCHENKO Pavlo | UKR | 10/3 | |||
| MYKYTENKO Oleg | ||||||
| 5 | CHOI Aleksey | GBR | 10/5 | |||
| KORCHUK Maksym | ||||||
| 12 | KORCHUK Maksym | UKR | 7/3 | |||
| MYKYTENKO Oleg | ||||||
| 13 | MAKKOS Bence | TAPOLCA VK | 10/5 | |||
| MYKYTENKO Oleg | ||||||
| 4 | MYKYTENKO Oleg | UKR | 10/8 | |||
| MYKYTENKO Maksym | ||||||
| 3 | MYKYTENKO Maksym | UKR | 10/8 | |||
| MYKYTENKO Maksym | ||||||
| 14 | SZABÓ Máté | BALATON VK | 10/5 | |||
| MYKYTENKO Maksym | ||||||
| 11 | MELNYK Artem | UKR | 10/2 | |||
| MELNYK Artem | ||||||
| 6 | ÖRSI Benedek | ÓBUDAI FLESS | 10/9 | |||
| MYKYTENKO Maksym | ||||||
| 7 | FEHÉR Mátyás | VASAS SC | 10/9 | |||
| MANZHAI Mykhailo | ||||||
| 10 | MANZHAI Mykhailo | UKR | 10/6 | |||
| MANZHAI Mykhailo | ||||||
| 15 | MOLNÁR Ádám | OMS-TATA | 10/7 | |||
| LÉGRÁDI Bálint | ||||||
| 2 | LÉGRÁDI Bálint | ÓBUDAI FLESS | 10/5 |
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SUNDER-RAJAN Sameer | GBR | |||
| SLIPCHENKO Pavlo | |||||
| 8 | SLIPCHENKO Pavlo | UKR | 10/6 | ||
| MYKYTENKO Oleg | |||||
| 5 | KORCHUK Maksym | UKR | 10/5 | ||
| MYKYTENKO Oleg | |||||
| 4 | MYKYTENKO Oleg | UKR | 10/5 | ||
| MYKYTENKO Maksym | |||||
| 3 | MYKYTENKO Maksym | UKR | 10/8 | ||
| MYKYTENKO Maksym | |||||
| 6 | MELNYK Artem | UKR | 10/2 | ||
| MYKYTENKO Maksym | |||||
| 7 | MANZHAI Mykhailo | UKR | 10/9 | ||
| MANZHAI Mykhailo | |||||
| 2 | LÉGRÁDI Bálint | ÓBUDAI FLESS | 10/7 |
Document engarde-escrime - 2018.02.17. 17:06:02
This document is refreshed every minutes, you can refresh it yourself more frequently