| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | MUNTEAN Andrea | ROU | ||||
| MUNTEAN Andrea | ||||||
| 16 | HORVÁTH Lotti | ÓBUDAI FLESS | 10/2 | |||
| KRAVCHUK Veronika | ||||||
| 9 | JEDRZEJEC Wiktoria | POL | 10/7 | |||
| KRAVCHUK Veronika | ||||||
| 8 | KRAVCHUK Veronika | UKR | 5/2 | |||
| KRAVCHUK Veronika | ||||||
| 5 | SIMON Júlia | TAPOLCA VK | 10/2 | |||
| SVYSTUN Valeriia | ||||||
| 12 | SVYSTUN Valeriia | UKR | 9/8 | |||
| TOMSA Ana | ||||||
| 13 | BUCSA Ioana | ROU | 9/8 | |||
| TOMSA Ana | ||||||
| 4 | TOMSA Ana | ROU | 10/2 | |||
| KRAVCHUK Veronika | ||||||
| 3 | GOCZAL Alicja | POL | 10/2 | |||
| GOCZAL Alicja | ||||||
| 14 | MUTSY Franciska | VASAS SC | 10/8 | |||
| GOCZAL Alicja | ||||||
| 11 | TÓTH Nadin | BVSC | 10/9 | |||
| PORKOLÁB Evelin | ||||||
| 6 | PORKOLÁB Evelin | BVSC | 10/3 | |||
| RATYNA Magda | ||||||
| 7 | MOLNÁR Eszter | OMS-TATA | 10/8 | |||
| MOLNÁR Eszter | ||||||
| 10 | KOPCHUK Leah | UKR | 10/5 | |||
| RATYNA Magda | ||||||
| 15 | KÁTAI Boglárka | BVSC | 10/5 | |||
| RATYNA Magda | ||||||
| 2 | RATYNA Magda | POL | 10/4 |
| Tableau of 8 | Semi-finals | Final | |||
| 1 | MUNTEAN Andrea | ROU | |||
| KRAVCHUK Veronika | |||||
| 8 | KRAVCHUK Veronika | UKR | 10/7 | ||
| KRAVCHUK Veronika | |||||
| 5 | SVYSTUN Valeriia | UKR | 10/2 | ||
| TOMSA Ana | |||||
| 4 | TOMSA Ana | ROU | 9/8 | ||
| KRAVCHUK Veronika | |||||
| 3 | GOCZAL Alicja | POL | 10/2 | ||
| GOCZAL Alicja | |||||
| 6 | PORKOLÁB Evelin | BVSC | 10/9 | ||
| RATYNA Magda | |||||
| 7 | MOLNÁR Eszter | OMS-TATA | 10/8 | ||
| RATYNA Magda | |||||
| 2 | RATYNA Magda | POL | 10/5 |
Document engarde-escrime - 2018.02.18. 15:34:25
This document is refreshed every minutes, you can refresh it yourself more frequently